The investment objective of the Fund is to achieve sustained appreciation of the assets invested by the Fund’s shareholders, primarily through direct or indirect investments in real estate, residential units and non-residential premises, including development projects throughout the Czech Republic. The Fund may also invest in real estate and other companies, provide loans and credit facilities, and invest in other complementary assets with the potential to generate above-average returns within the Czech Republic and the European Union.
Investment strategy
Development and investment in real estate
Yield on shares
The PIA return achieved over the past 12 months is 6.53% p.a.
Current value of assets
CZK 941 240 486 as at 31.5.2026
| Type of fund | Qualified investor fund |
| Orientation of the fund | Investment in holdings in capital companies |
| Frequency of subscription of investment shares (IS) | Monthly |
| Security | Preference investment share |
| Redemption of IS | On request, with a payment term of 90 - 180 days |
| Publicly negotiable | No |
| Duration of the fund | For an indefinite term (from 1. 6. 2017) |
| Minimum client investment | CZK 1 million (for Section 272(1)(i)(2) of Act No. 240/2013 Sb. on investment companies and investment funds); otherwise CZK 3.5 million |
| Investment horizon for client | Medium-term, 4 years |
| Entry fee | up to 3 % |
| Exit fee | 0% after 3 years, 5% within 3 years |
| Manager and administrator of the fund | AVANT investiční společnost, a.s. |
| Costs of the fund | Maximum 2% p.a. of the average value of assets |
| Fund options | The fund has the right to redeem investment shares at the current price of the investment shares valid for the calendar month in which the right of redemption is exercised by the fund. |
| Depository | CYRRUS, a.s. |
| Auditor | PKF APOGEO Audit, s.r.o. |
| Regulation and legal order | Czech National Bank and the Czech Republic |
| Taxation of the yields of the fund | 5% of the profit of the fund |
| Taxation of shareholders – natural persons | 15% in the case of redemption within 3 years, 0% in the case of redemption after 3 years |
Memorandum
AVANT investiční společnost, a.s. is the manager and administrator of qualified investor funds pursuant to Act No. 240/2013 Coll., on Investment Companies and Investment Funds, as amended. Only a qualified investor within the meaning of Section 272 of this Act may become a shareholder or unitholder of such funds.
The Key Information Document (KID) of the fund is available at: www.avantfunds.cz/informacni-
Further important information for investors is available at: www.avantfunds.cz/cz/dulezite-